6866 184A Street, Surrey
LARGE 2 STOREY W/ FULLY FINISHED BSMT INCL. UNAUTH SUITE W/ SEP ENTRY + OPTION FOR 2ND SUITE. Beautiful home in quiet cul-de-sac w/ A/C! Detailed finishing's complete w/ coffered ceilings, crown mouldings, quality flooring & HUGE Entertainers Kitchen w/ tons of cabinetry, granite counters, gas range & SS appliances! Traditional floorplan feat; gorgeous lving room w/ Lrge windows for lots of light, family rm off kitchen + Bdrm on main too! Above fin. w/generous sized Bdrms incl. ensuites + lrge walk-ins too! Your Bsmt feat; Unauth Suite w/Quality finishings. Keep 2 Bdrms for upstairs use OR use for additional suite space! A home that offers max space for the whole family! Great yard & gorgeous deck + backs onto Greenbelt too! Close Schools, Parks & Restaurants.
- Air Cond./Central
- In Suite Laundry
- Storage
- Air Conditioning
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Central Location
- Cul-de-Sac
- Greenbelt
- Private Yard
- Recreation Nearby
- Shopping Nearby
MLS® # | R2877746 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2003 |
Fin. Floor Area | 3881 sqft |
Finished Levels | 3 |
Bedrooms | 8 |
Bathrooms | 6 |
Taxes | $ 6294 / 2023 |
Lot Area | 5597 sqft |
Lot Dimensions | 46.00 × |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Double,Open,RV Parking Avail. |
Parking Total/Covered | 5 / 2 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6'5 x 7'2 |
Main | Living Room | 12'3 x 13'11 |
Main | Dining Room | 13'7 x 10'8 |
Main | Kitchen | 10'11 x 12'9 |
Main | Eating Area | 10'4 x 15'4 |
Main | Family Room | 16'0 x 12'9 |
Main | Bedroom | 10'8 x 10'9 |
Main | Mud Room | 12'11 x 5'2 |
Above | Primary Bedroom | 16'7 x 12'10 |
Above | Walk-In Closet | 5'4 x 6'11 |
Above | Bedroom | 12'6 x 10'6 |
Above | Bedroom | 11'8 x 10'5 |
Above | Bedroom | 13'0 x 12'0 |
Above | Walk-In Closet | 4'11 x 4'11 |
Bsmt | Bedroom | 11'5 x 11'6 |
Bsmt | Laundry | 5'6 x 4'9 |
Bsmt | Bedroom | 12'2 x 11'11 |
Bsmt | Foyer | 9'0 x 4'0 |
Bsmt | Kitchen | 14'8 x 7'0 |
Bsmt | Living Room | 12'10 x 12'5 |
Bsmt | Dining Room | 11'5 x 8'0 |
Bsmt | Bedroom | 11'5 x 11'6 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | N | 4 |
Bsmt | N | 4 |
Bsmt | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.