17872 58 Avenue, Surrey
STUNNING FAMILY HOME INSIDE & OUT + EASILY SUITABLE with SEPERATE ENTRY + Upgraded Electrical Panel! Pride of ownership here! This home feat; beautiful street appeal w/ gorgeous South Facing backyard/garden + detached shop w/ power! Great floorplan offering 3 spacious Bdrms above, hardwood flooring + beautiful, bright updated kitchen w/ updated SS appliances + separate Eating area & DBL Doors exiting to your expansive & covered deck w/gas hook-up for year round enjoyment! Bsmt is finished & offers an add. Bdrm/office area, bathroom + Rec room & wet bar! BONUS- ATTACHED workshop w/power incl. approx 255sqft w/ work benches for all your hobby needs or park your TOYS in a dry area OR convert to ADDITIONAL BDRM! Breathtaking backyard W/ grass for kids & gardens! Lot is Townhouse Zoned in NCP!
- Storage
- Workshop Attached
- Workshop Detached
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Storage Shed
- Central Location
- Golf Course Nearby
- Private Yard
- Recreation Nearby
- Shopping Nearby
MLS® # | R2809251 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Basement Entry |
Year Built | 1975 |
Fin. Floor Area | 2412 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 4670 / 2023 |
Lot Area | 7202 sqft |
Lot Dimensions | 63.00 × 115 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 2 , Natural Gas |
Parking | Garage; Single,Open,Other |
Parking Total/Covered | 5 / 1 |
Parking Access | Front,Side |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'5 x 12'11 |
Main | Dining Room | 10'2 x 11'4 |
Main | Kitchen | 14'1 x 10'11 |
Main | Primary Bedroom | 12'10 x 10'11 |
Main | Walk-In Closet | 4'0 x 5'8 |
Main | Bedroom | 10'0 x 9'6 |
Main | Bedroom | 9'0 x 12'11 |
Bsmt | Bedroom | 9'9 x 11'11 |
Bsmt | Recreation Room | 18'0 x 12'6 |
Bsmt | Flex Room | 16'4 x 10'4 |
Bsmt | Laundry | 8'2 x 10'4 |
Bsmt | Workshop | 19'2 x 11'10 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 2 |
Bsmt | N | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.