7957 170A Street, Surrey
Noise mitigation approved MEGA LUXURY HOME in Fleetwood area. 9 bedrooms with 9 bathrooms with elegant living room, spacious dinning room, spice kitchen, with pantry, custom kitchen cabinets, high end appliances ,Radiant heat, Air Condition,HRV and 10KW generator. Boasts a stunning gold tiled powder washroom, adding a touch of glamour to the space. Equipped with modern fixtures, including an automatic flush system and a state-of-the-art toilet ,Built in automation ,custom speakers, remote controlled Blind, Car charger , security camera , 8x10 storage shed. Upstairs has 4 spacious primary bedrooms, Laundry, Built in Vacuum . Main floor 1 bedroom with full bath. Huge home theatre room with 2 pcs bathroom and (2+2) mortgage helper.21x20 Garage size with 9'high door..Hurry up before it's gone
- Air Conditioning
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Fireplace Insert
- Garage Door Opener
- Security System
- Smoke Alarm
- Storage Shed
- Vacuum - Built In
- Wine Cooler
- Central Location
- Cul-de-Sac
- Golf Course Nearby
- Private Setting
- Private Yard
- Recreation Nearby
MLS® # | R2792629 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt.,3 Storey |
Year Built | 2021 |
Fin. Floor Area | 6536 sqft |
Finished Levels | 2 |
Bedrooms | 9 |
Bathrooms | 9 |
Taxes | $ 7891 / 2022 |
Lot Area | 7369 sqft |
Lot Dimensions | 52.00 × 133 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Heat Pump, Hot Water, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 2 , Electric,Natural Gas |
Parking | Garage; Double,Open |
Parking Total/Covered | 9 / 2 |
Parking Access | Side |
Exterior Finish | Mixed,Other,Stone |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 23'8 x 12'10 |
Main | Dining Room | 15'0 x 12'0 |
Main | Great Room | 18'0 x 16'0 |
Main | Kitchen | 17'0 x 16'10 |
Main | Kitchen | 12'0 x 8'8 |
Main | Pantry | 5'0 x 4'2 |
Main | Bedroom | 14'0 x 11'0 |
Main | Mud Room | 8'6 x 5'0 |
Above | Primary Bedroom | 18'0 x 16'6 |
Above | Walk-In Closet | 11'2 x 10'2 |
Above | Bedroom | 13'0 x 13'0 |
Above | Bedroom | 13'0 x 13'0 |
Above | Walk-In Closet | 5'0 x 4'6 |
Above | Bedroom | 14'8 x 14'5 |
Above | Walk-In Closet | 6'4 x 5'0 |
Above | Laundry | 7'8 x 5'6 |
Bsmt | Recreation Room | 20'9 x 19'0 |
Bsmt | Living Room | 15'8 x 13'2 |
Bsmt | Kitchen | 15'8 x 7'9 |
Bsmt | Bedroom | 12'4 x 11'0 |
Bsmt | Bedroom | 12'0 x 11'0 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 3 |
Above | Y | 4 |
Bsmt | N | 2 |
Bsmt | N | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.