10580 Seaham Crescent, Richmond
This house is ideal for investment or for you to move in while receiving significant rental income. This 6 Bed 5 Bath property includes 2 potential rental suites, completely fenced in yard on a large flat rectangle lot of 7326 sq’. This home can provide stable & substantial rental income with excellent cash flow. It has been well maintained. The property features a newer roof, newer fridge & stove in kitchen & WHOLE basement recently renovated! This home is move in ready or you can build your dream home. The property is located in a quiet neighbourhood, close to schools. Just a 5 mins walk to Ironwood Plaza. Easy access to Hwy 99 & just a 15 min drive to Vancouver. Very few opportunities like this exist. Don’t miss out!
- ClthWsh
- Dryr
- Frdg
- Stve
- DW
- Drapes
- Window Coverings
- Central Location
- Recreation Nearby
- Shopping Nearby
MLS® # | R2716898 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1966 |
Fin. Floor Area | 2464 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 5 |
Taxes | $ 3950 / 2021 |
Lot Area | 7326 sqft |
Lot Dimensions | 66.00 × 111 |
Outdoor Area | Fenced Yard,Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Electric |
Parking | Add. Parking Avail.,Carport; Single |
Parking Total/Covered | 6 / 1 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'0 x 15'6 |
Main | Dining Room | 9'6 x 11'6 |
Main | Kitchen | 15'6 x 11'6 |
Main | Bedroom | 9'0 x 12'0 |
Main | Bedroom | 15'0 x 10'6 |
Main | Bedroom | 12'2 x 9'0 |
Below | Kitchen | 10'6 x 9'6 |
Below | Dining Room | 10'0 x 9'6 |
Below | Bedroom | 10'6 x 12'6 |
Below | Bedroom | 9'0 x 14'6 |
Below | Bedroom | 13'6 x 10'0 |
Below | Kitchen | 8'0 x 12'0 |
Below | Living Room | 10'0 x 12'0 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | Y | 3 |
Below | N | 3 |
Below | Y | 3 |
Below | N | 3 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.